



Velour Leggings | Pistachio
The name of the Happy Heroes collection is inspired by the wish that every child can be a happy hero of their own life and accepted just as they are. ❤︎
Adorable children's pants made from velour fabric. These baby and children's pants are crafted from organic cotton and recycled polyester, making the material durable and soft against the skin. The pants feature a back pocket, and the pastel, calming color pairs well with many outfits!
If you're unsure about the right size, we recommend checking the size chart for guidance.
Material & care
- 80% OCS organic cotton, 17% recycled polyester, 3% polyamide
- The product's fabrics are Oeko-Tex certified.
- Wash at 30 degrees with similar colors. Multi-colored products are washed with the lightest color. We do not recommend tumble drying, as it wears out the fabric and shortens its lifespan. We recommend turning patterned clothes inside out during washing, especially when washing. Using bleach can damage the fabric.
- Country of manufacture: Estonia
Size & Fit
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length | Inseam Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74/80 | 41 | 38.5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86/92 | 43 | 47 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/104 | 46 | 54.5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110/116 | 48 | 65 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122/128 | 53 | 74.5 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134/140 |
Size: | Waist Girth | Side Length | Inseam Length |
74/80 | 41 | 38.5 | 23 |
86/92 | 43 | 47 | 30 |
98/104 | 46 | 54.5 | 37.5 |
110/116 | 48 | 65 | 45.5 |
122/128 | 53 | 74.5 | 54 |
134/140 | 57 | 84 | 63 |
Size: | Armpit - Armpit / Armpit - Armpit | Shoulder-to-hem length / Front Length |
74/80 | 28 | 45 |
86/92 | 30 | 49 |
98/104 | 32 | 53 |
110/116 | 34 | 57 |
The model in the picture is 119cm tall and is wearing size 122/128. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
74/80 | 26.5 | 33.5 | 33 |
86/92 | 28.5 | 38.5 | 37.5 |
98/104 | 30 | 43.5 | 40 |
110/116 | 32 | 47.5 | 43.5 |
122/128 | 34.5 | 53.5 | 49.5 |
134/140 | 37 | 58 | 53 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
74/80 | 24.5 | 35 | 33.5 |
86/92 | 26.5 | 39 | 36 |
98/104 | 28 | 43 | 40 |
110/116 | 30 | 49 | 44 |
122/128 | 33 | 54.5 | 48 |
134/140 | 35 | 58 | 53 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
74/80 | 24.5 | 35 | 33.5 |
86/92 | 26.5 | 39 | 36 |
98/104 | 28 | 43 | 40 |
110/116 | 30 | 49 | 44 |
122/128 | 33 | 54.5 | 48 |
134/140 | 35 | 58 | 53 |
The model in the picture is 79cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 36 | 29 | 16 |
62/68 | 39 | 33.5 | 18.5 |
74/80 | 40 | 39 | 24 |
86/92 | 43 | 46 | 30 |
98/104 | 46 | 54.5 | 37 |
110/116 | 48 | 65 | 44.5 |
122/128 | 51 | 75 | 54.5 |
134/140 | 54 | 83 | 63 |
The model in the picture is 119cm tall and is wearing size 122/128. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 36 | 29 | 16 |
62/68 | 39 | 33.5 | 18.5 |
74/80 | 40 | 39 | 24 |
86/92 | 43 | 46 | 30 |
98/104 | 46 | 54.5 | 37 |
110/116 | 48 | 65 | 44.5 |
122/128 | 51 | 75 | 54.5 |
134/140 | 54 | 83 | 63 |
The model in the picture is 108cm tall and is wearing size 110/116. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Shoulder to hem Length |
62/68 | 20.5 | 25.5 | 36 |
74/80 | 22 | 30 | 42.5 |
86/92 | 23 | 34 | 48.5 |
98/104 | 25 | 37 | 54 |
110/116 | 26.5 | 41 | 60.5 |
122/128 | 28.5 | 44.5 | 67.5 |
134/140 | 30 | 47.5 | 72.5 |
If you are not sure about the correct size, we recommend that you look at the size chart for help.
Material and care instructions
- 95% organic cotton and 5% elastane.
- We use high-quality GOTS certified cotton yarns in our fabrics.
- Wash at 30 degrees with similar colors. Multi-colored products are washed with the lightest color. We do not recommend tumble drying, as it wears out the fabric and shortens its lifespan. We recommend turning patterned clothes inside out during washing, especially when washing. Using bleach can damage the fabric.
- Oeko-Tex Standard 100
- Country of manufacture: Latvia
Size and dimensioning
The model in the picture is 79cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 36 | 28 | 15.5 |
62/68 | 38 | 33.5 | 18 |
74/80 | 40 | 38 | 23 |
86/92 | 42 | 47.5 | 30 |
98/104 | 44 | 53.5 | 36.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
56 | 19.5 | 22.5 | 33.5 |
62 | 20.5 | 24.5 | 35.5 |
68 | 21.5 | 27 | 37 |
74 | 22.5 | 27.5 | 37.5 |
80 | 22.5 | 29 | 40 |
86 | 24.5 | 34.5 | 43.5 |
If you are not sure about the correct size, we recommend that you look at the size chart for help.
Material and care instructions
- 95% organic cotton and 5% elastane.
- We use high-quality GOTS certified cotton yarns in our fabrics.
- Wash at 30 degrees with similar colors. Multi-colored products are washed with the lightest color. We do not recommend tumble drying, as it wears out the fabric and shortens its lifespan. We recommend turning patterned clothes inside out during washing, especially when washing. Using bleach can damage the fabric.
- Oeko-Tex Standard 100
- Country of manufacture: Latvia
Size and dimensioning
The model in the picture is 77cm tall and is wearing size 80. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
56 | 19.5 | 22.5 | 33.5 |
62 | 20.5 | 24.5 | 35.5 |
68 | 21.5 | 27 | 37 |
74 | 22.5 | 27.5 | 37.5 |
80 | 22.5 | 29 | 40 |
86 | 24.5 | 34.5 | 43.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
XS | 67 | 45 | 61 |
S | 71 | 46 | 64 |
M | 73 | 48 | 65 |
L | 78 | 51 | 68 |
XL | 79 | 52.5 | 69 |
XXL | 84 | 54 | 72 |
The model in the picture is 119 cm tall and is wearing size 122/128. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 26 | 30.5 | 33.5 |
86/92 | 28 | 34 | 37 |
98/104 | 29 | 38.5 | 41 |
110/116 | 32.5 | 43 | 44 |
122/128 | 34.5 | 47.5 | 48 |
134/140 | 36 | 52 | 52 |
The model in the picture is 108 cm tall and is wearing size 110/116. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 26 | 30.5 | 33.5 |
86/92 | 28 | 34 | 37 |
98/104 | 29 | 38.5 | 41 |
110/116 | 32.5 | 43 | 44 |
122/128 | 34.5 | 47.5 | 48 |
134/140 | 36 | 52 | 52 |
The smallest model in the picture is 77cm tall and is wearing a size 86/92, the girl with shorter dark hair is 108cm tall and is wearing a size 110/116, the girl with long hair is 119cm tall and is wearing a size 122/128. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 36 | 28.5 | 16 |
62/68 | 39 | 33 | 19.5 |
74/80 | 40 | 40 | 24 |
86/92 | 42 | 47.5 | 30 |
98/104 | 44 | 54.5 | 38 |
110/116 | 47 | 66 | 45.5 |
122/128 | 50 | 74.5 | 55 |
134/140 | 55 | 85 | 63 |
The model in the picture is 119 cm tall and is wearing size 122/128. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 24 | 26.5 | 41.5 |
86/92 | 26 | 31 | 46 |
98/104 | 27.5 | 36.5 | 50.5 |
110/116 | 29 | 30 | 56.5 |
122/128 | 32 | 44.5 | 62 |
134/140 | 33 | 49 | 67.5 |
The model in the picture is 77cm tall and is wearing size 80. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 19.5 | 37 |
62 | 20.5 | 21 | 38.5 |
68 | 22 | 23.5 | 41 |
74 | 22.5 | 25 | 43 |
80 | 23.5 | 28 | 45 |
86 | 25.5 | 29.5 | 46.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length |
74/80 | 44.00 | 48.00 |
86/92 | 46.00 | 56.50 |
98/104 | 48.00 | 62.50 |
110/116 | 53.00 | 72.50 |
122/128 | 54.00 | 79.00 |
134/140 | 59.00 | 88.50 |
The model in the picture is 79 cm tall and is wearing a size 74/80cm. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 26 | 30 | 33 |
86/92 | 27 | 33.5 | 37.5 |
98/104 | 31 | 38.5 | 40.5 |
110/116 | 31 | 43 | 44.5 |
122/128 | 34.5 | 47.5 | 48 |
134/140 | 35 | 52 | 52 |
The model in the picture is 101 cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Shoulder-sleeve length / Sleeve Length | Centre Back Length |
74/80 | 35.5 | 38.5 | 37.5 |
86/92 | 37 | 43 | 39.5 |
98/104 | 39 | 46 | 43.5 |
110/116 | 42 | 49.5 | 45.5 |
122/128 | 43 | 53 | 48.5 |
134/140 | 44.5 | 54.5 | 53.5 |
The model in the picture is 79cm tall and is wearing a size 86cm. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 18.5 | 36.5 |
62 | 20.5 | 21 | 38.5 |
68 | 21.5 | 23 | 41 |
74 | 22.5 | 25.5 | 43 |
80 | 23.5 | 27.5 | 44.4 |
86 | 24.5 | 30 | 46.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 19.5 | 36.5 |
62 | 21 | 21.5 | 38 |
68 | 22 | 23.5 | 41 |
74 | 23.5 | 25.5 | 43 |
80 | 24.5 | 27.5 | 45 |
86 | 25 | 30 | 46 |
The model in the picture is 74cm tall and is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Neck-to-calf length / Centre Back Length |
50/56 | 30 | 20 | 54 |
62/68 | 32 | 24 | 62 |
74/80 | 34 | 28 | 71 |
86/92 | 36 | 31 | 78 |
98/104 | 38 | 36 | 91 |
We recommend choosing the cap size according to the wearer's head circumference.
Koko / Size | Head Circumference |
0-2M | 38-40cm |
2-6M | 40-42cm |
6-12M | 44-46 cm |
1-2Y | 48-50cm |
3-4Y | 50-52cm |
5-6Y | 52-54cm |
7-8Y | 54-56 cm |
A | 56-58 cm |
The child in the picture is 85 cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 27 | 30.5 | 42.5 |
86/92 | 28.5 | 33.5 | 46.5 |
98/104 | 29.5 | 38 | 51.5 |
110/116 | 32.5 | 42 | 56 |
122/128 | 33 | 46 | 62 |
134/140 | 36.5 | 50 | 67.5 |
90% organic cotton and 10% elastane.
The product's fabrics are Oeko-Tex certified.
Wash at 30 degrees with similar colors. Multi-colored products are washed with the lightest color. We do not recommend tumble drying, as it wears out the fabric and shortens its lifespan. We recommend turning patterned clothes inside out during washing, especially when washing. Using bleach can damage the fabric.
Pattern design: Burcu
Country of manufacture: Estonia
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length (dress) |
56 | 21 | 21 | 32 |
62 | 23 | 23.5 | 34.5 |
68 | 23.5 | 25 | 37 |
74 | 24.5 | 27 | 38.5 |
80 | 25 | 29 | 40 |
86 | 26 | 31.5 | 42 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 35.5 | 29 | 14.5 |
62/68 | 37 | 32 | 18.5 |
74/80 | 39 | 38.5 | 23.5 |
86/92 | 41 | 46.5 | 30.5 |
98/104 | 43.5 | 54 | 37.5 |
110/116 | 46 | 64.5 | 46 |
122/128 | 50 | 73.5 | 54.5 |
134/140 | 57 | 83.5 | 63 |
The model in the picture is 107 cm tall and is wearing size 110/116. The measurements in the size chart are accurate to +/- 1 cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 25.5 | 29.5 | 33.5 |
86/92 | 27.5 | 33.5 | 37.5 |
98/104 | 30 | 37.5 | 41 |
110/116 | 31 | 41.5 | 44 |
122/128 | 32.5 | 46.5 | 47.5 |
134/140 | 35 | 51.5 | 52 |
The child in the picture is 74 cm tall and is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Shoulder Length | Neck-to-calf length / Centre Back Length |
50/56 | 22 | 4 | 49 |
62/68 | 24.5 | 4.5 | 56.5 |
74/80 | 26.5 | 5 | 64.5 |
86/92 | 28.5 | 6 | 74.5 |
98/104 | 30.5 | 6.5 | 84.5 |
The child in the picture is 85 cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 35 | 28.5 | 15.5 |
62/68 | 37 | 32.5 | 19 |
74/80 | 39 | 38.5 | 23.5 |
86/92 | 41 | 46.5 | 31.5 |
98/104 | 43 | 55 | 38 |
110/116 | 46 | 65.5 | 46.5 |
122/128 | 49 | 74 | 55.5 |
134/140 | 54 | 83.5 | 63.5 |
The child in the picture is 85cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Shoulder-sleeve length / Sleeve Length | Centre Back Length |
74/80 | 23.5 | 37.5 | 46 |
86/92 | 40 | 40.5 | 50.5 |
98/104 | 42 | 43.5 | 55 |
110/116 | 43 | 47 | 60.5 |
122/128 | 45 | 50.5 | 66 |
134/140 | 47 | 55.5 | 71.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 32 | 27 | 35.5 |
86/92 | 32.5 | 31 | 37.5 |
98/104 | 33.5 | 34.5 | 40 |
110/116 | 36 | 37.5 | 42.5 |
122/128 | 38 | 41.5 | 45.5 |
134/140 | 40 | 45 | 49.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
TOGETHER BODY LS
|
|||
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 18.5 | 36 |
62 | 20.5 | 21.5 | 38.5 |
68 | 21.5 | 23 | 40.5 |
74 | 22.5 | 25 | 42.5 |
80 | 23.5 | 27 | 44 |
86 | 24.5 | 29.5 | 45.5 |
The child in the picture is 130 cm tall and is wearing size 134/140. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Raglan sleeve Length | Centre Back Length |
74/80 | 35 | 29.5 | 34 |
86/92 | 36 | 34 | 43 |
98/104 | 38.5 | 41 | 46.5 |
110/116 | 41.5 | 44.5 | 49 |
122/128 | 44 | 50 | 54 |
134/140 | 46 | 55 | 58 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Neck-to-calf length / Centre Back Length |
50/56 | 26 | 19 | 55 |
62/68 | 28 | 22.5 | 63 |
74/80 | 32 | 26.5 | 72 |
86/92 | 33.5 | 29.5 | 83.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Neck-to-calf length / Centre Back Length |
50/56 | 26 | 19 | 55 |
62/68 | 28 | 22.5 | 63 |
74/80 | 32 | 26.5 | 72 |
86/92 | 33.5 | 29.5 | 83.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Shoulder Length | Centre Back Length |
74/80 | 33 | 9.5 | 36.5 |
86/92 | 34.5 | 10 | 39 |
98/104 | 36 | 11 | 42 |
110/116 | 39 | 11.5 | 45.5 |
122/128 | 40 | 11.5 | 47.5 |
134/140 | 42 | 12 | 51.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length |
74/80 | 42.00 | 18.00 |
86/92 | 46.00 | 55.00 |
98/104 | 49.00 | 62.00 |
110/116 | 52.00 | 71.50 |
122/128 | 56.00 | 78.50 |
134/140 | 58.00 | 86.50 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist (stretched) | Side length | Inseam Length |
50/56 | 29.5 | 25.5 | 11 |
62/68 | 30.5 | 32.5 | 16 |
74/80 | 32 | 42 | 23 |
86/92 | 33.5 | 50.5 | 31 |
The child in the picture is 74cm tall and is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 26.5 | 29.5 | 33 |
86/92 | 27 | 33.5 | 37.5 |
98/104 | 29.5 | 37.5 | 41 |
110/116 | 31 | 42.5 | 44 |
122/128 | 33.5 | 46.5 | 48 |
134/140 | 35 | 51 | 51.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 34 | 28.5 | 16 |
62/68 | 35 | 33 | 19.5 |
74/80 | 37 | 38.5 | 24 |
86/92 | 41 | 46.5 | 30.5 |
98/104 | 44 | 54 | 38 |
110/116 | 47 | 64 | 46.5 |
122/128 | 50 | 74 | 55 |
134/140 | 55 | 83.5 | 64 |
The model in the picture is 74 cm tall and is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Neck-to-calf length / Centre Back Length |
50/56 | 25.5 | 20.5 | 58 |
62/68 | 27.5 | 23.5 | 64 |
74/80 | 28.5 | 26.5 | 74 |
86/92 | 31 | 31 | 84.5 |
98/104 | 33.5 | 35.5 | 93.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 19 | 36.5 |
62 | 21 | 21.5 | 39 |
68 | 21.5 | 23.5 | 41 |
74 | 23 | 25.5 | 43 |
80 | 23.5 | 28 | 44.5 |
86 | 25 | 30 | 46 |
The child in the picture is 107 cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Waist Girth | Side Length | Inseam Length |
50/56 | 35 | 28 | 15.5 |
62/68 | 37 | 32.5 | 19 |
74/80 | 39 | 38 | 24.5 |
86/92 | 41 | 46 | 31 |
98/104 | 43 | 53.5 | 37 |
110/116 | 46 | 64 | 45 |
122/128 | 50 | 75 | 55.5 |
134/140 | 53 | 83.5 | 63.5 |
The model in the picture is 74 cm tall and is wearing size 80. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
BEAR BODY LS
|
|||
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
56 | 19.5 | 19 | 36.5 |
62 | 20.5 | 21 | 39 |
68 | 21.5 | 23 | 40.5 |
74 | 23 | 25.5 | 42.5 |
80 | 24 | 27 | 45 |
86 | 25 | 29.5 | 46 |
The child in the picture is 107 cm tall and is wearing a shirt size 110/116. The measurements in the size chart are approximate. The measurements are +/- 1 cm accurate.
Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
74/80 | 26.5 | 29.5 | 33.5 |
86/92 | 28.5 | 33.5 | 36.5 |
98/104 | 30 | 38 | 41 |
110/116 | 32 | 42.5 | 43.5 |
122/128 | 34 | 46.5 | 48 |
134/140 | 53.5 | 51.5 | 52 |
The model in the picture is 74 cm tall and is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1cm.
Size: | Waist Girth | Side Length | Inseam Length |
74/80 | 39 | 38.5 | 24 |
86/92 | 41 | 47 | 30.5 |
98/104 | 43 | 54 | 38 |
110/116 | 46 | 63 | 45.5 |
122/128 | 50 | 74.5 | 55 |
134/140 | 54 | 83.5 | 64 |
Sand
Sand
Sand
Sand
Sand
Beige/Natural White
Misty Rose
Sand
Sage
Sage
Misty Rose
Sand
Sand
Sand
Pink Rose / Natural White
Sage / Natural White
Sand
Sand
Sand
Sand
Sand
Beige / Natural White
Pink Rose / Natural White
Sage / Natural White
Vanilla
Vanilla
Moonlight
Space Green
Moonlight
Space Green
Sparkle
Space Green
Moonlight
