Cotton Knit Dungarees | Nougat
Cotton Knit Dungarees in the earthy Nougat shade are timelessly stylish and practical for everyday wear for little ones. The warm shade brings softness and a classic look to the outfit, which is easy to combine with other Metsola products.
These baby bibs are made from soft and breathable organic cotton knit that feels gentle on the skin. The natural elasticity of the material and its pleasant feel make them perfect for playtime. The elasticated legs keep the pants in place.
The length of the suspenders is easily adjusted using two pre-made button locations, making the pants a practical and long-lasting choice for a growing child.
If you are not sure about the correct size, we recommend that you look at the size chart for help.
Material & care
- 100% organic cotton
- Very gentle wash at 30 degrees.
- Tumble drying and bleaching prohibited.
- The product comespattern when wet and dry on a flat surface.
- Country of manufacture: Turkey
Size & Fit
The child in the picture is 77cm tall and is wearing size 74/80cm. The child in the picture is wearing size 74/80. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Centre front to crotch Length | Inseam Length |
| 62/68 | 21 | 33 | 22 |
| 74/80 | 22 | 35 | 25 |
| 86/92 | 24 | 37 | 28 |
The boy in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 3cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve + Shoulder Length | Centre Back Length |
| 86/92 | 41 | 35 | 40 |
| 98/104 | 43 | 38 | 45 |
| 110/116 | 46 | 41 | 49 |
| 122/128 | 48 | 45 | 52 |
| 134/140 | 50 | 49 | 55 |
The girl in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 3cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve + Shoulder Length | Centre Back Length |
| 86/92 | 41 | 35 | 40 |
| 98/104 | 43 | 38 | 45 |
| 110/116 | 46 | 41 | 49 |
| 122/128 | 48 | 45 | 52 |
| 134/140 | 50 | 49 | 55 |
The boy in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 3cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve + Shoulder Length | Centre Back Length |
| 86/92 | 41 | 35 | 40 |
| 98/104 | 43 | 38 | 45 |
| 110/116 | 46 | 41 | 49 |
| 122/128 | 48 | 45 | 52 |
| 134/140 | 50 | 49 | 55 |
The girl in the picture has a head circumference of 50cm and is wearing a 3-4 year old beanie. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate. The "max. stretched circumference / Beanie Max. Stretched Circumference" of the beanie means the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 0-1Y | 35 | 49 | 19.5 |
| 1-2Y | 37 | 51 | 20 |
| 3-4Y | 39 | 53 | 21 |
| 5-6Y | 40 | 56 | 22 |
| 7-8Y | 41 | 58 | 22 |
| A | 42 | 60 | 22 |
The girl in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 3cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve + Shoulder Length | Centre Back Length |
| 86/92 | 41 | 35 | 40 |
| 98/104 | 43 | 38 | 45 |
| 110/116 | 46 | 41 | 49 |
| 122/128 | 48 | 45 | 52 |
| 134/140 | 50 | 49 | 55 |
The boy in the picture has a head circumference of 50.5cm and is wearing a 3-4 year old beanie. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate. The "max. stretched circumference / Beanie Max. Stretched Circumference" of the beanie means the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 0-2M | 39 | 47 | 15 |
| 2-6M | 41 | 49 | 16.5 |
| 6-12M | 44 | 52 | 17.5 |
| 1-2Y | 45 | 53 | 19.5 |
| 3-4Y | 46 | 54 | 20.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm. The "max. stretched circumference / Beanie Max. Stretched Circumference" of the beanie refers to the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 0-2M | 39 | 47 | 15 |
| 2-6M | 41 | 49 | 16.5 |
| 6-12M | 44 | 52 | 17.5 |
| 1-2Y | 45 | 53 | 19.5 |
| 3-4Y | 46 | 54 | 20.5 |
The measurements in the size chart are approximate. The measurements are +/- 1cm. The "max. stretched circumference / Beanie Max. Stretched Circumference" of the beanie refers to the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 0-2M | 39 | 47 | 15 |
| 2-6M | 41 | 49 | 16.5 |
| 6-12M | 44 | 52 | 17.5 |
| 1-2Y | 45 | 53 | 19.5 |
| 3-4Y | 46 | 54 | 20.5 |
The girl in the picture has a head circumference of 52cm and is wearing a size 4-7y. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate. The "max. stretched circumference" of the beanie means the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 1-3Y | 34 | 52 | 19 |
| 4-7Y | 38 | 56 | 21 |
| A | 42 | 60 | 23 |
The girl in the picture has a head circumference of 52cm and is wearing a size 4-7y. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate. The "max. stretched circumference" of the beanie means the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 1-3Y | 34 | 52 | 19 |
| 4-7Y | 38 | 56 | 21 |
| A | 42 | 60 | 23 |
The boy in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 37 | 28.5 | 17 |
| 62/68 | 39 | 33 | 21 |
| 74/80 | 41 | 39 | 26 |
| 86/92 | 43 | 47 | 33 |
| 98/104 | 45 | 55 | 39 |
| 110/116 | 48 | 65.5 | 47 |
| 122/128 | 52 | 75.5 | 56 |
| 134/140 | 56 | 84.5 | 65 |
| 146/152 | 61 | 91.5 | 71 |
The boy in the picture is 77cm tall and is wearing size 74. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 56 | 20 | 19 | 36.5 |
| 62 | 21 | 21.5 | 38.5 |
| 68 | 22.5 | 23.5 | 40.5 |
| 74 | 23.5 | 25.5 | 42.5 |
| 80 | 24.5 | 28 | 44.5 |
| 86 | 25.5 | 30.5 | 46.5 |
The boy in the picture is 98cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 26.5 | 29.5 | 33 |
| 86/92 | 28 | 33.5 | 36 |
| 98/104 | 30 | 38 | 40 |
| 110/116 | 32 | 42.5 | 44 |
| 122/128 | 33.5 | 47 | 47.5 |
| 134/140 | 35.5 | 51.5 | 51.5 |
The boy in the picture is 98cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 32 | 30.5 | 37 |
| 86/92 | 33.5 | 33.5 | 39.5 |
| 98/104 | 35 | 36.5 | 42 |
| 110/116 | 37 | 40.5 | 46 |
| 122/128 | 39 | 44.5 | 49 |
| 134/140 | 41 | 48.5 | 53 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 36 | 28 | 15 |
| 62/68 | 38 | 33 | 18 |
| 74/80 | 40 | 38 | 23 |
| 86/92 | 42 | 46 | 30 |
| 98/104 | 44 | 54 | 37 |
| 110/116 | 47 | 65 | 45 |
| 122/128 | 51 | 75 | 54.5 |
| 134/140 | 55 | 84 | 63 |
The measurements in the size chart are approximate. The measurements are +/- 1cm.
| Size: | Armpit - Armpit / Armpit - Armpit | Raglan Sleeve Length | Centre Back Length |
| 74/80 | 24.5 | 33.5 | 33 |
| 86/92 | 26.5 | 38.5 | 36.5 |
| 98/104 | 28.5 | 43.5 | 40.5 |
| 110/116 | 31 | 48.5 | 44 |
| 122/128 | 33 | 53.5 | 48.5 |
| 134/140 | 36 | 58.5 | 53.5 |
The child in the picture is 83cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 36 | 28 | 15 |
| 62/68 | 38 | 33 | 18 |
| 74/80 | 40 | 38 | 23 |
| 86/92 | 42 | 46 | 30 |
| 98/104 | 44 | 54 | 37 |
| 110/116 | 47 | 65 | 45 |
| 122/128 | 51 | 75 | 54.5 |
| 134/140 | 55 | 84 | 63 |
The child in the picture is 96cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Raglan Sleeve Length | Centre Back Length |
| 74/80 | 24.5 | 33.5 | 33 |
| 86/92 | 26.5 | 38.5 | 36.5 |
| 98/104 | 28.5 | 43.5 | 40.5 |
| 110/116 | 31 | 48.5 | 44 |
| 122/128 | 33 | 53.5 | 48.5 |
| 134/140 | 36 | 58.5 | 53.5 |
The child in the picture is 83cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Shoulder to Leg hem Length |
| 50/56 | 25 | 21 | 53 |
| 62/68 | 27 | 24 | 61 |
| 74/80 | 29 | 28 | 70 |
| 86/92 | 31 | 31.5 | 80 |
| 98/104 | 33 | 36 | 90 |
| 110/116 | 35 | 40 | 100 |
The boy in the hat in the picture is 106cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 37 | 28.5 | 17 |
| 62/68 | 39 | 33 | 21 |
| 74/80 | 41 | 39 | 26 |
| 86/92 | 43 | 47 | 33 |
| 98/104 | 45 | 55 | 39 |
| 110/116 | 48 | 65.5 | 47 |
| 122/128 | 52 | 75.5 | 56 |
| 134/140 | 56 | 84.5 | 65 |
| 146/152 | 61 | 91.5 | 71 |
The child in the picture is 77cm tall and is wearing size 74/80cm. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 56 | 20 | 19 | 36.5 |
| 62 | 21 | 21.5 | 38.5 |
| 68 | 22.5 | 23.5 | 40.5 |
| 74 | 23.5 | 25.5 | 42.5 |
| 80 | 24.5 | 28 | 44.5 |
| 86 | 25.5 | 30.5 | 46.5 |
The girl in the picture is 103cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 36 | 28 | 15 |
| 62/68 | 38 | 33 | 18 |
| 74/80 | 40 | 38 | 23 |
| 86/92 | 42 | 46 | 30 |
| 98/104 | 44 | 54 | 37 |
| 110/116 | 47 | 65 | 45 |
| 122/128 | 51 | 75 | 54.5 |
| 134/140 | 55 | 84 | 63 |
The girl in the picture is 103cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 24 | 26.5 | 41 |
| 86/92 | 25 | 30.5 | 46 |
| 98/104 | 27 | 36 | 51 |
| 110/116 | 29 | 40 | 56 |
| 122/128 | 31.5 | 44 | 62 |
| 134/140 | 33.5 | 49 | 68 |
| 146/152 | 35.5 | 54 | 74 |
The boy in the picture is 137cm tall and is wearing size 134/140. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 26.5 | 29.5 | 33 |
| 86/92 | 28 | 33.5 | 36 |
| 98/104 | 30 | 38 | 40 |
| 110/116 | 32 | 42.5 | 44 |
| 122/128 | 33.5 | 47 | 47.5 |
| 134/140 | 35.5 | 51.5 | 51.5 |
The child in the picture is 83cm tall and is wearing size 86/92. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 26.5 | 29.5 | 33 |
| 86/92 | 28 | 33.5 | 36 |
| 98/104 | 30 | 38 | 40 |
| 110/116 | 32 | 42.5 | 44 |
| 122/128 | 33.5 | 47 | 47.5 |
| 134/140 | 35.5 | 51.5 | 51.5 |
The boy in the picture is 98cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Waist Circumference | Side Length | Inseam Length |
| 50/56 | 37 | 28.5 | 17 |
| 62/68 | 39 | 33 | 21 |
| 74/80 | 41 | 39 | 26 |
| 86/92 | 43 | 47 | 33 |
| 98/104 | 45 | 55 | 39 |
| 110/116 | 48 | 65.5 | 47 |
| 122/128 | 52 | 75.5 | 56 |
| 134/140 | 56 | 84.5 | 65 |
| 146/152 | 61 | 91.5 | 71 |
The boy in the picture is 137cm tall and is wearing size 134/140. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 29 | 11 | 36 |
| 86/92 | 31 | 12 | 40 |
| 98/104 | 33 | 13 | 43.5 |
| 110/116 | 35 | 14 | 46.5 |
| 122/128 | 37 | 15 | 49.5 |
| 134/140 | 39 | 16 | 53 |
The boy in the picture is 137cm tall and is wearing size 134/140. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 29 | 11 | 36 |
| 86/92 | 31 | 12 | 40 |
| 98/104 | 33 | 13 | 43.5 |
| 110/116 | 35 | 14 | 46.5 |
| 122/128 | 37 | 15 | 49.5 |
| 134/140 | 39 | 16 | 53 |
The boy in the picture is 98cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 37.5 | 27.5 | 36.5 |
| 86/92 | 39 | 31 | 39.5 |
| 98/104 | 40.5 | 34 | 42.5 |
| 110/116 | 42 | 36.5 | 45.5 |
| 122/128 | 43.5 | 39.5 | 48.5 |
| 134/140 | 45.5 | 42.5 | 52.5 |
The boy in the picture is 98cm tall and is wearing size 98/104. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate.
| Size: | Armpit - Armpit / Armpit - Armpit | Sleeve Length | Centre Back Length |
| 74/80 | 37.5 | 27.5 | 36.5 |
| 86/92 | 39 | 31 | 39.5 |
| 98/104 | 40.5 | 34 | 42.5 |
| 110/116 | 42 | 36.5 | 45.5 |
| 122/128 | 43.5 | 39.5 | 48.5 |
| 134/140 | 45.5 | 42.5 | 52.5 |
The girl in the picture has a head circumference of 50cm and is wearing a 3-4 year old beanie. The measurements in the size chart are approximate. The measurements are +/- 1cm accurate. The "max. stretched circumference / Beanie Max. Stretched Circumference" of the beanie means the recommended maximum circumference (at which the product retains its shape).
| Size: | Beanie Circumference | Beanie Max. Stretched Circumference | Height |
| 0-1Y | 35 | 49 | 19.5 |
| 1-2Y | 37 | 51 | 20 |
| 3-4Y | 39 | 53 | 21 |
| 5-6Y | 40 | 56 | 22 |
| 7-8Y | 41 | 58 | 22 |
| A | 42 | 60 | 22 |
Payment & delivery methods
- You will find comprehensive and always secure payment methods in our domestic online shop. You can easily pay with us, for example with a Klarna invoice.We normally deliver the products within 1-4 working days. Often orders arrive in less than 3 working days after placing the order.
- We deliver orders at a low price, starting from 3,99 €.
- All orders over 100 € are subject to a 14-day return policy from the date of receipt of the order. Returns are charged at €3.90.